MODEL /SPEC. | Nose Of Spindle | A | B | C (h6) | D | E | E1 | F | G | H | J | K | |
OPB-206 | A2-5 | 170 | 81 | 140 | 82.563 | — | 20 | 5 | — | PCDφ122 | 52 | 6-M10x1.5P | |
OPB-208 | A2-6 | 215 | 91 | 170 | 106.375 | — | 22 | 5 | — | PCDφ150 | 66 | 6-M12X1.75P | |
OPB-210 | A2-8 | 256 | 100 | 220 | 139.719 | — | 28 | 5 | — | PCDφ180 | 81 | 6-M16x2P | |
OPB-212 | A2-11(A2-8) | 315 | 108 | 300 | 196.869 | 22 | 33 | 5 | 260 | PCDφ235 | 106 | 6-M20x2.5P | |
OPB-215 | A2-15(A2-11) | 405 | 133 | 380 | 285.775 | 27 | 41 | 6 | 330.2 | PCDφ330.2 | 412 | 6-M24X3P | |
OPB-218 | A2-15(A2-11) | 455 | 134 | 380 | 285.775 | 27 | 41 | 6 | 330.2 | PCDφ330.2 | 166.5 | 6-M24x3P |
MODEL /SPEC. | L | M | N max. | N min. | O max. | O min. | P max. | P min. | Q | R | S | T | U |
OPB-206 | — | 20 | 36.35 | 33.6 | 21.1 | 9.1 | 7 | -5 | 31 | 12 | 23 | 2 | M60x2P |
OPB-208 | — | 25 | 46.6 | 42.9 | 26.6 | 11.6 | 10 | -6 | 35 | 14 | 25 | 2 | M75x2P |
OPB-210 | — | 30 | 54.6 | 50.1 | 33.1 | 13.6 | 8.5 | -10.5 | 40 | 16 | 25 | 2 | M90x2P |
OPB-212 | 27 | 30 | 69.7 | 64.3 | 45.6 | 12.6 | 8 | -15 | 50 | 21 | 28 | 2 | M115x2P |
OPB-215 | 32 | 43 | 95.1 | 89.5 | 43.55 | 16.55 | 8 | -15 | 62 | 22 | 42.5 | 5 | M155x2P |
OPB-218 | 32 | 43 | 108.29 | 102.45 | 55.55 | 16.55 | 11.5 | -13 | 62 | 22 | 38 | 5 | M180x3P |
MODEL /SPEC. | V | W | X | Y | Thru-Hole [Diameter] (mm) | Plunger Stroke (mm) | Jaw Stroke [Diameter] (mm) | Max.Speed r.p.m.(min⁻¹) | |||||
OPB-206 | 20 | 37.5 | 73 | 104.8 | 52 | 12 | 5.5 | 6000 | |||||
OPB-208 | 30 | 39.5 | 80 | 133.4 | 66 | 16 | 7.4 | 5000 | |||||
OPB-210 | 40 | 43 | 110 | 171.4 | 81 | 19 | 8.8 | 4200 | |||||
OPB-212 | 50 | 51 | 129 | 171.4 | 106 | 23 | 10.6 | 3400 | |||||
OPB-215 | 80 | 66 | 165 | 235 | 142 | 23 | 10.6 | 2500 | |||||
OPB-218 | 80 | 66 | 165 | 235 | 166.5 | 24.5 | 11.3 | 2000 |
MODEL /SPEC. | Max. Pull Force kgf (kN) | Max. Gripping Force kgf (kN) | Max. Hydr. Pressure kgf/cm² (Mpa) | Weight (kg) | Matching Cylinder | Gripping Range | |||||||
OPB-206 | 2200 | (21.5) | 5900 | (58) | 21 | (2.0) | 12.3 | P1452S | φ13-φ170 | ||||
OPB-208 | 3400 | (33) | 8800 | (86) | 26 | (2.5) | 21.7 | P1666S | φ50-φ215 | ||||
OPB-210 | 4300 | (42) | 11100 | (109) | 29 | (2.8) | 33.6 | P1881S | φ34-φ254 | ||||
OPB-212 | 5600 | (55) | 14580 | (143) | 29 | (2.8) | 57.7 | P2110S | φ50-φ315 | ||||
OPB-215 | 7240 | (71) | 18250 | (179) | 26 | (2.5) | 122.5 | P2916 | φ60-φ405 | ||||
OPB-218 | 7240 | (71) | 18250 | (179) | 26 | (2.5) | 165 | P2916 | φ80-φ455 |
★ Reserve the right to modify spcifications